Usage Statistics for hedgehogcoffee.billhaneman.ie

Summary Period: February 2012
Generated 01-Mar-2012 03:03 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3277
Total Files 3138
Total Pages 161
Total Visits 90
Total KBytes 84290
Total Unique Sites 16
Total Unique URLs 117
Total Unique Referrers 5
Total Unique User Agents 51
. Avg Max
Hits per Hour 4 79
Hits per Day 113 1131
Files per Day 108 1122
Pages per Day 5 32
Sites per Day 0 8
Visits per Day 3 13
KBytes per Day 2907 30056
Hits by Response Code
Code 200 - OK 95.76% 3138
Code 302 - Found 0.12% 4
Code 304 - Not Modified 0.03% 1
Code 403 - Forbidden 0.06% 2
Code 404 - Not Found 4.03% 132

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 28 0.85% 26 0.83% 0 0.00% 0 0.00% 1 6.25% 698 0.83%
2 33 1.01% 27 0.86% 2 1.24% 1 1.11% 4 25.00% 694 0.82%
3 74 2.26% 71 2.26% 5 3.11% 5 5.56% 8 50.00% 1784 2.12%
4 80 2.44% 77 2.45% 1 0.62% 1 1.11% 3 18.75% 2080 2.47%
5 96 2.93% 94 3.00% 0 0.00% 0 0.00% 3 18.75% 2514 2.98%
6 83 2.53% 81 2.58% 0 0.00% 0 0.00% 1 6.25% 2197 2.61%
7 96 2.93% 93 2.96% 1 0.62% 1 1.11% 1 6.25% 2464 2.92%
8 87 2.65% 85 2.71% 0 0.00% 0 0.00% 1 6.25% 2275 2.70%
9 172 5.25% 169 5.39% 1 0.62% 1 1.11% 3 18.75% 4511 5.35%
10 1131 34.51% 1122 35.76% 5 3.11% 5 5.56% 3 18.75% 30056 35.66%
11 142 4.33% 116 3.70% 23 14.29% 13 14.44% 2 12.50% 3113 3.69%
12 33 1.01% 27 0.86% 5 3.11% 3 3.33% 2 12.50% 705 0.84%
13 61 1.86% 50 1.59% 7 4.35% 7 7.78% 2 12.50% 1350 1.60%
14 105 3.20% 96 3.06% 6 3.73% 6 6.67% 2 12.50% 2682 3.18%
15 105 3.20% 101 3.22% 3 1.86% 3 3.33% 3 18.75% 2747 3.26%
16 76 2.32% 74 2.36% 0 0.00% 0 0.00% 2 12.50% 1842 2.19%
17 52 1.59% 50 1.59% 1 0.62% 1 1.11% 1 6.25% 1358 1.61%
18 50 1.53% 46 1.47% 3 1.86% 3 3.33% 1 6.25% 1354 1.61%
19 63 1.92% 62 1.98% 13 8.07% 5 5.56% 1 6.25% 2342 2.78%
20 55 1.68% 53 1.69% 2 1.24% 1 1.11% 1 6.25% 1357 1.61%
21 116 3.54% 113 3.60% 3 1.86% 3 3.33% 4 25.00% 1803 2.14%
22 46 1.40% 43 1.37% 1 0.62% 1 1.11% 5 31.25% 1130 1.34%
23 56 1.71% 49 1.56% 6 3.73% 5 5.56% 7 43.75% 1240 1.47%
24 32 0.98% 29 0.92% 3 1.86% 3 3.33% 2 12.50% 926 1.10%
25 34 1.04% 30 0.96% 4 2.48% 4 4.44% 2 12.50% 917 1.09%
26 35 1.07% 32 1.02% 5 3.11% 5 5.56% 2 12.50% 990 1.17%
27 52 1.59% 44 1.40% 32 19.88% 8 8.89% 3 18.75% 1530 1.82%
28 37 1.13% 33 1.05% 16 9.94% 4 4.44% 3 18.75% 1035 1.23%
29 247 7.54% 245 7.81% 13 8.07% 1 1.11% 2 12.50% 6595 7.82%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 149 4.55% 4 140 4.46% 0 17 10.56% 128 3713 4.40%
1 5 157 4.79% 5 148 4.72% 0 15 9.32% 130 3762 4.46%
2 4 137 4.18% 4 130 4.14% 0 3 1.86% 119 3458 4.10%
3 5 160 4.88% 5 152 4.84% 0 9 5.59% 146 4228 5.02%
4 5 146 4.46% 4 135 4.30% 0 5 3.11% 118 3415 4.05%
5 4 142 4.33% 4 131 4.17% 0 12 7.45% 112 3240 3.84%
6 4 132 4.03% 4 129 4.11% 0 16 9.94% 125 3636 4.31%
7 4 120 3.66% 3 112 3.57% 0 4 2.48% 105 3059 3.63%
8 4 123 3.75% 4 118 3.76% 0 2 1.24% 109 3156 3.74%
9 4 139 4.24% 4 136 4.33% 0 3 1.86% 126 3643 4.32%
10 4 132 4.03% 4 129 4.11% 0 3 1.86% 111 3230 3.83%
11 3 115 3.51% 3 114 3.63% 0 1 0.62% 103 2995 3.55%
12 5 165 5.04% 5 158 5.04% 0 3 1.86% 143 4158 4.93%
13 4 118 3.60% 4 116 3.70% 0 3 1.86% 109 3170 3.76%
14 4 123 3.75% 4 118 3.76% 0 1 0.62% 113 3283 3.90%
15 5 152 4.64% 5 146 4.65% 0 6 3.73% 142 4127 4.90%
16 4 133 4.06% 4 124 3.95% 0 8 4.97% 129 3741 4.44%
17 5 149 4.55% 5 146 4.65% 0 15 9.32% 140 4052 4.81%
18 4 116 3.54% 3 111 3.54% 0 4 2.48% 99 2883 3.42%
19 2 75 2.29% 2 70 2.23% 0 4 2.48% 70 2039 2.42%
20 3 111 3.39% 3 106 3.38% 0 3 1.86% 96 2797 3.32%
21 5 146 4.46% 4 140 4.46% 0 4 2.48% 126 3657 4.34%
22 5 158 4.82% 5 156 4.97% 0 2 1.24% 141 4079 4.84%
23 6 179 5.46% 5 173 5.51% 0 18 11.18% 164 4767 5.66%

Top 30 of 117 Total URLs
# Hits KBytes URL
1 2049 62.53% 55003 65.25% /webcalendar/day.php
2 355 10.83% 9311 11.05% /webcalendar/week.php
3 247 7.54% 6480 7.69% /webcalendar/week.php/ws/week.php
4 155 4.73% 4068 4.83% /webcalendar/week.php/ws/day.php
5 56 1.71% 1469 1.74% /webcalendar/week.php/ws/month.php
6 41 1.25% 1290 1.53% /webcalendar/month.php
7 24 0.73% 630 0.75% /webcalendar/week.php//tools/day.php
8 19 0.58% 499 0.59% /webcalendar/week.php//tools/week.php
9 15 0.46% 571 0.68% /webalizer/usage_201004.html
10 14 0.43% 18 0.02% /
11 14 0.43% 513 0.61% /webalizer/usage_201005.html
12 14 0.43% 514 0.61% /webalizer/usage_201006.html
13 14 0.43% 509 0.60% /webalizer/usage_201007.html
14 6 0.18% 258 0.31% /webcalendar/year.php
15 3 0.09% 34 0.04% /cp/
16 3 0.09% 56 0.07% /webalizer/
17 3 0.09% 79 0.09% /webcalendar/week.php/ws/year.php
18 2 0.06% 1 0.00% /failedmail.html
19 2 0.06% 0 0.00% /phpBB2/templates/subSilver/images/icon_mini_profile.gif
20 2 0.06% 195 0.23% /webalizer/usage_201008.html
21 2 0.06% 222 0.26% /webalizer/usage_201012.html
22 2 0.06% 111 0.13% /webalizer/usage_201103.html
23 2 0.06% 222 0.26% /webalizer/usage_201106.html
24 2 0.06% 211 0.25% /webalizer/usage_201109.html
25 1 0.03% 0 0.00% /cp/scripts/
26 1 0.03% 1 0.00% /phpBB2/install.php
27 1 0.03% 6 0.01% /phpBB2/install/install.php
28 1 0.03% 0 0.00% /phpBB2/templates/subSilver/images/cellpic1.gif
29 1 0.03% 0 0.00% /phpBB2/templates/subSilver/images/cellpic2.jpg
30 1 0.03% 0 0.00% /phpBB2/templates/subSilver/images/cellpic3.gif

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 2049 62.53% 55003 65.25% /webcalendar/day.php
2 355 10.83% 9311 11.05% /webcalendar/week.php
3 247 7.54% 6480 7.69% /webcalendar/week.php/ws/week.php
4 155 4.73% 4068 4.83% /webcalendar/week.php/ws/day.php
5 56 1.71% 1469 1.74% /webcalendar/week.php/ws/month.php
6 41 1.25% 1290 1.53% /webcalendar/month.php
7 24 0.73% 630 0.75% /webcalendar/week.php//tools/day.php
8 15 0.46% 571 0.68% /webalizer/usage_201004.html
9 14 0.43% 514 0.61% /webalizer/usage_201006.html
10 14 0.43% 513 0.61% /webalizer/usage_201005.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 14 0.43% 13 28.89% /
2 3 0.09% 3 6.67% /webalizer/
3 15 0.46% 3 6.67% /webalizer/usage_201004.html
4 3 0.09% 2 4.44% /cp/
5 14 0.43% 2 4.44% /webalizer/usage_201005.html
6 14 0.43% 2 4.44% /webalizer/usage_201006.html
7 14 0.43% 2 4.44% /webalizer/usage_201007.html
8 2 0.06% 2 4.44% /webalizer/usage_201008.html
9 2 0.06% 2 4.44% /webalizer/usage_201012.html
10 2 0.06% 2 4.44% /webalizer/usage_201103.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 14 0.43% 13 28.89% /
2 15 0.46% 3 6.67% /webalizer/usage_201004.html
3 3 0.09% 2 4.44% /cp/
4 2 0.06% 2 4.44% /failedmail.html
5 3 0.09% 2 4.44% /webalizer/
6 14 0.43% 2 4.44% /webalizer/usage_201005.html
7 14 0.43% 2 4.44% /webalizer/usage_201006.html
8 14 0.43% 2 4.44% /webalizer/usage_201007.html
9 2 0.06% 2 4.44% /webalizer/usage_201008.html
10 2 0.06% 2 4.44% /webalizer/usage_201012.html

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 1820 55.54% 1764 56.21% 47013 55.77% 17 18.89% crawl-66-249-71-2.googlebot.com
2 1180 36.01% 1172 37.35% 31229 37.05% 0 0.00% crawl-66-249-72-174.googlebot.com
3 126 3.84% 119 3.79% 3117 3.70% 1 1.11% crawl-66-249-66-7.googlebot.com
4 78 2.38% 15 0.48% 823 0.98% 53 58.89% spider-95-108-128-241.yandex.com
5 56 1.71% 56 1.78% 2022 2.40% 8 8.89% 58.22.101.247
6 3 0.09% 2 0.06% 7 0.01% 1 1.11% 38.107.179.217
7 3 0.09% 2 0.06% 6 0.01% 1 1.11% sticker01.yandex.ru
8 2 0.06% 1 0.03% 32 0.04% 1 1.11% 38.107.179.216
9 2 0.06% 1 0.03% 22 0.03% 1 1.11% 38.107.179.219
10 1 0.03% 1 0.03% 1 0.00% 1 1.11% 120.84.15.72
11 1 0.03% 1 0.03% 1 0.00% 1 1.11% 184.subnet110-137-77.speedy.telkom.net.id
12 1 0.03% 0 0.00% 4 0.00% 1 1.11% 38.107.179.218
13 1 0.03% 1 0.03% 11 0.01% 1 1.11% 38.107.179.220
14 1 0.03% 1 0.03% 1 0.00% 1 1.11% 77.241.199.192
15 1 0.03% 1 0.03% 1 0.00% 1 1.11% 79.170.50.148
16 1 0.03% 1 0.03% 1 0.00% 1 1.11% ustlnx16-nc1.ust.hk

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1820 55.54% 1764 56.21% 47013 55.77% 17 18.89% crawl-66-249-71-2.googlebot.com
2 1180 36.01% 1172 37.35% 31229 37.05% 0 0.00% crawl-66-249-72-174.googlebot.com
3 126 3.84% 119 3.79% 3117 3.70% 1 1.11% crawl-66-249-66-7.googlebot.com
4 56 1.71% 56 1.78% 2022 2.40% 8 8.89% 58.22.101.247
5 78 2.38% 15 0.48% 823 0.98% 53 58.89% spider-95-108-128-241.yandex.com
6 2 0.06% 1 0.03% 32 0.04% 1 1.11% 38.107.179.216
7 2 0.06% 1 0.03% 22 0.03% 1 1.11% 38.107.179.219
8 1 0.03% 1 0.03% 11 0.01% 1 1.11% 38.107.179.220
9 3 0.09% 2 0.06% 7 0.01% 1 1.11% 38.107.179.217
10 3 0.09% 2 0.06% 6 0.01% 1 1.11% sticker01.yandex.ru

Top 5 of 5 Total Referrers
# Hits Referrer
1 3220 98.26% - (Direct Request)
2 26 0.79% http://www.asbestosremovalguide.org/asbestos-removal-cost/
3 13 0.40% http://www.asbestosremovalguide.org/
4 13 0.40% http://www.asbestosremovalguide.org/asbestos-removal-tips/
5 5 0.15% http://tuscanyvillas972.tumblr.com/post/9852320601/exploring-beautiful-tuscany-villa-rentals

Top 15 of 51 Total User Agents
# Hits User Agent
1 3052 93.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 81 2.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 74 2.26% Googlebot-Image/1.0
4 9 0.27% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
5 4 0.12% Mozilla/4.0 (compatible; ICS)
6 4 0.12% Mozilla/4.0 (compatible; MSIE 4.01; Digital AlphaServer 1000A 4/233; Windows NT; Powered By 64-Bit Alpha Processor)
7 4 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
8 2 0.06% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
9 2 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 2 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.2; .NET CLR 1.1.4322; yplus 4.4.02b)
11 2 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; TheFreeDictionary.com; .NET CLR 1.1.4322; .NET CLR 1.0.3705; .NET CLR 2.0.
12 2 0.06% Mozilla/4.79 [en] (Windows NT 5.0; U)
13 1 0.03% Mozilla/0.6 Beta (Windows)
14 1 0.03% Mozilla/0.91 Beta (Windows)
15 1 0.03% Mozilla/2.0 (compatible; MSIE 3.02; Windows CE; 240x320)

Usage by Country for February 2012

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 3204 97.77% 3070 97.83% 82181 97.50% Commercial (com)
2 68 2.08% 64 2.04% 2101 2.49% Unresolved/Unknown
3 3 0.09% 2 0.06% 6 0.01% Russian Federation
4 1 0.03% 1 0.03% 1 0.00% Hong Kong
5 1 0.03% 1 0.03% 1 0.00% Indonesia


Generated by Webalizer Version 2.20